<?xml version="1.0" ?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">

	<channel>
		<title>Golfalot.com Betting Betting Tips RSS Feed</title>
		<link>http://www.golfalot.com</link>
		<description>Golfalot.com</description>
		<language>en-GB</language>
		<copyright>&amp;copy; Copyright Golfalot Limited</copyright>
		<webMaster>golfalot@golfalot.com</webMaster>
	<image>
		<width>100</width>
		<height>54</height>
		<link>http://www.golfalot.com</link>
		<url>http://www.golfalot.com/Portals/0/golfalotimages/golfalotcom100.gif</url>
		<title>Golfalot.com Betting Betting Tips RSS Feed</title>
	</image>
		<item>
			<title>Golf Betting Tips</title>
			<description>&lt;p&gt;&lt;a href="/LinkClick.aspx?link=82"&gt;&lt;img height="90" alt="Golf Betting Tips" width="290" border="0" src="/Portals/0/bettingtips08oddschecker.gif" /&gt;&lt;/a&gt;&lt;/p&gt;</description>
			<link>http://www.golfalot.com/Betting/BettingTips.aspx#794</link>
			<dc:creator>Golfalot.com</dc:creator>
			<pubDate>Sat, 10 May 2008 09:43:21 GMT</pubDate>
			<guid>http://www.golfalot.com/Betting/BettingTips.aspx#794</guid>
		</item>
		<item>
			<title>EU TOUR: Omega European Masters, 4 September</title>
			<description>&lt;p&gt;The quirky Crans course hosts this week&amp;rsquo;s European Tour event. At only 6,800 yards it is one of the shortest courses on Tour. Generally the course has favoured longer hitters who have the advantage of being able to play shorter, controlled approach shots to smallish greens that are shaped like upturned saucers. The course shares many characteristics similar to the Roman Road course which staged the Wales Open until this year.&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;
&lt;h2&gt;OUTRIGHT:&amp;nbsp;Ross McGowan&amp;nbsp;1pt win or place 50/1&lt;/h2&gt;
&lt;p&gt;McGowan has yet to win on Tour but with attention diverted to Ryder Cup affairs these days this might just be a good time for a relative rookie to pinch a win. McGowan fits the bill in that respect. He has looked to be one of the more promising youngsters on Tour this season and is in good current form with two top twenty finishes in his last two outings.&lt;/p&gt;
&lt;p&gt;&lt;a class="CommandButton" target="_blank" href="http://www.golfalot.com/link/115"&gt;Find The Best Odds At Oddschecker.com&lt;/a&gt;&amp;nbsp;&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;
&lt;h2&gt;OUTRIGHT:&amp;nbsp;Marcel Siem 1pt win or place 70/1&lt;/h2&gt;
&lt;p&gt;Siem looks to be turning round a very miserable season with some decent finishes in the last few weeks including a top ten finish last week at Gleneagles. This course seems to be very much to his liking with a tied second finish in 2006. Siem also finished inside the top ten in The 2006 Wales Open&lt;/p&gt;
&lt;p&gt;&lt;a class="CommandButton" target="_blank" href="http://www.golfalot.com/link/115"&gt;Find The Best Odds At Oddschecker.com&lt;/a&gt;&amp;nbsp;&lt;/p&gt;</description>
			<link>http://www.golfalot.com/Betting/BettingTips.aspx#1220</link>
			<dc:creator>Golfalot.com</dc:creator>
			<pubDate>Tue, 02 Sep 2008 08:39:08 GMT</pubDate>
			<guid>http://www.golfalot.com/Betting/BettingTips.aspx#1220</guid>
		</item>
		<item>
			<title>PGA TOUR: BMW Championship, 4 September</title>
			<description>&lt;p&gt;Bellerive joins the FedEx course rota for the first time this year. The course is a bit of an unknown quantity but the course is likely to be set up tight and fairways are Zoysia grass, a grass type which suits some players more than others. Other courses on Tour which share these characteristics are TPC Southwind and Riviera.&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;
&lt;h2&gt;OUTRIGHT:&amp;nbsp;Boo Weekley&amp;nbsp;1pt win or place 80/1&lt;/h2&gt;
&lt;p class="MsoNormal"&gt;&lt;span lang="EN-GB"&gt;Weekley has secured his Ryder Cup berth so will be able to focus exclusively on the FedEx event. He played well last time out in Boston last week in finishing inside the top twenty so can be expected to improve this week on a course which may suit his game as he finished tied fourth on TPC Southwind in this year&amp;rsquo;s Stanford St Jude Championship.&lt;/span&gt;&lt;/p&gt;
&lt;p&gt;&lt;a class="CommandButton" target="_blank" href="http://www.golfalot.com/link/115"&gt;Find The Best Odds At Oddschecker.com&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;
&lt;h2&gt;OUTRIGHT:&amp;nbsp;Chad Campbell&amp;nbsp;1pt win or place 50/1&lt;/h2&gt;
&lt;p&gt;Campbell has an excellent record at Riviera and this may well translate into a strong challenge at Bellerive this week. Encouragingly he finished tied seventh last week at TPC Boston.&lt;/p&gt;
&lt;p&gt;&lt;a class="CommandButton" target="_blank" href="http://www.golfalot.com/link/115"&gt;Find The Best Odds At Oddschecker.com&lt;/a&gt;&lt;/p&gt;</description>
			<link>http://www.golfalot.com/Betting/BettingTips.aspx#1281</link>
			<dc:creator>Golfalot.com</dc:creator>
			<pubDate>Tue, 02 Sep 2008 08:46:14 GMT</pubDate>
			<guid>http://www.golfalot.com/Betting/BettingTips.aspx#1281</guid>
		</item>
	</channel></rss>